
| American Eagles - 94 Girls White |
|
|
| Coach | Victor Medina | 469-567-7104 | Victor@americaneaglessc.org |
| Manager | Jill Cogen | 817-944-4797 | jillcogen@aol.com |
| Manager | Mara Owens | 817-946-0160 | mara.owens@sabre.com |
| Treasurer | Kim Evans | 817-308-4155 | kevans25@yahoo.com |
|
Hotline # 817-543-4443 or 972-738-9797 then extension 7... 4731 |
| Team Photo Album |
| You can view our team photo album by clicking HERE. |
|
Practice Schedule |
|
|
| Tuesday | 5:30 PM - 7:00 PM | Covenant Church (CC 3) |
| Thursday |
|
Fall 2007 Spring Schedule - Plano Division 2 |
|
|
|
Date |
Time | TimeLocation | Opponent | Score |
| 2/10/07-Sat | 2.30 PM | Russell Creek H - Green (H) | FC Dallas Black Youth | |
| 2/17/07-Sat | 8:00 AM | Russell Creek I - Green (V) | FC United | |
| 2/24/07-Sat | 4:00 PM | Russell Creek E - Green (H) | FC Dallas Red | |
| 3/3/07-Sat | 11:00 AM | Russell Creek P - Blue (V) | North Texas Flame | |
| 3/4/07-Sat | 1:00 PM | Russell Creek P - Blue (H) | HP Strikers | |
| 3/10/07-Sat | 9:30 AM | Russell Creek H - Green (V) | Dallas Texans White West | |
| 3/17/07-Sat | 11:00 AM | Russell Creek E - Green (H) | North Texas Strikers | |
| 3/24/07-Sat | 8:00 AM | Russell Creek O - Blue (V) | Cosmos | |
| 3/31/07-Sat | 2:30 PM | Russell Creek I - Green (H) | Triumph |
|
|
|
(H) = Home: White Jersey (V) = Visitor: Blue Jersey |
|
|
|
Tournament Schedule |
|
- |

